Welcome to the most comprehensive guide for Hasbro's Star Wars the Black Series action figure line. As of August 2020, Hasbro introduced the fourth packaging change for the 6" figures, which are listed below. If you are looking for figures released between 2013 and August 2020, please refer to this page: Star Wars The Black Series. The latest packaging design features color-coded boxes based on the entertainment and a character image on the side, which, when combined with other figures in the series, creates a stunning collage effect.
![]() |
|||||||
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Star Wars The Black Series | |||||||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# 8 | 1-JAC | Walmart | Check The Price | No | |||
# | B2EMO | With Cassian Andor | Hasbro Pulse Con | Check The Price | No | ||
# | Battle Droid | 2-Pack With Phase II Clone & Battle Droid | Hasbro Pulse / ShopDisney | Check The Price | No | ||
# | Battle Droid | Droid Depot 5-Pack | Disney | Check The Price | No | ||
# 16 | Battle Droid | Jedi: Survivor | Gamestop | Check The Price | No | ||
# 19 | Battle Droid | Republic Commando | Gamestop | Check The Price | No | ||
# | Battle Droid | The Phantom Menace | Best Buy | Check The Price | No | ||
# | BD-1 | 2022 Holiday Edition 2-Pack #2 of 6 | Entertainment Earth / Big Bad Toy Store | Check The Price | No | ||
# | BD-1 | 2023 Holiday Edition 2-Pack #4 of 6 | Walmart | Check The Price | No | ||
# 2 | BD-1 | Jedi: Fallen Order | Gamestop | Check The Price | No | ||
# 17 | BD-1 | Jedi: Survivor | No | Check The Price | No | ||
# | C-3PO | No | Check The Price | No | |||
# | C-3PO | 2-Pack With Super Battle Droid & C-3PO Geonosis | Hasbro Pulse | Check The Price | No | ||
# 8 | C1-10P Chopper | Star Wars Rebels | No | Check The Price | No | ||
# 2 | C1-10P Chopper | Star Wars Rebels | Fan Channel | Check The Price | No | ||
# | CB-23 | Droid Depot 5-Pack | Disney | Check The Price | No | ||
# | D-0 | 2020 Holiday Edition 2-Pack #1 of 5 | Target | Check The Price | No | ||
# 28 | Dark Trooper | No | Check The Price | No | |||
# | Dark Trooper | The Credit Collection | Hasbro Pulse | Check The Price | No | ||
# | Destroyer Droid | No | Check The Price | No | |||
# 5 | HK-87 | No | Check The Price | No | |||
# 29 | HK-87 | No | Check The Price | No | |||
# | HK-87 | Carbonized 2-Pack With Ahsoka Tano | Amazon | Check The Price | No | ||
# | IG-11 | The Credit Collection | Gamestop | Check The Price | No | ||
# | IT-O Interrogation Droid | 2023 Holiday Edition 2-Pack #6 of 6 | Target | Check The Price | No | ||
# | IT-O Interrogation Droid | With Grand Moff Tarkin | No | Check The Price | No | ||
# 3 | K-2SO | Rogue One | Fan Channel | Check The Price | No | ||
# | K-7R1 | Droid Depot 5-Pack | Disney | Check The Price | No | ||
# | KX Security Droid | 2023 Holiday Edition 2-Pack #4 of 6 | No | Check The Price | No | ||
# 15 | KX Security Droid | Jedi: Survivor | Gamestop | Check The Price | No | ||
# 1 | L0-LA59 | With Obi-Wan Kenobi | No | Check The Price | No | ||
# 15 | Magnaguard Droid | No | Check The Price | No | |||
# | MSE Droid | 2022 Holiday Edition 2-Pack #6 of 6 | Amazon | Check The Price | No | ||
# | MSE Droid | 2023 Holiday Edition 2-Pack #5 of 6 | Fan Channel | Check The Price | No | ||
# | MSE Droid | First Order 4-Pack | Disney | Check The Price | No | ||
# 8 | MSE Droid | With Vice Admiral Rampart | Walmart | Check The Price | No | ||
# 10 | NED-B | No | Check The Price | No | |||
# | NED-B | Carbonized 2-Pack With The Purge Trooper | Amazon | Check The Price | No | ||
# | Pit Droid | 4-Pack With R5-D4 And 2 Other Pit Droids | Target | Check The Price | No | ||
# | Pit Droid | 4-Pack With R5-D4 And 2 Other Pit Droids | Target | Check The Price | No | ||
# | Pit Droid | 4-Pack With R5-D4 And 2 Other Pit Droids | Target | Check The Price | No | ||
# | Pit Droid | Droid Depot 5-Pack | Disney | Check The Price | No | ||
# 7 | Professor Huyang | No | Check The Price | No | |||
# | Protocol Droid | 2022 Holiday Edition 2-Pack #2 of 6 | Entertainment Earth / Big Bad Toy Store | Check The Price | No | ||
# 11 | Q9-0 | Zero | No | Check The Price | No | ||
# | R2-D2 | No | Check The Price | No | |||
# 32 | R2-D2 | No | Check The Price | No | |||
# | R4-6D0 | Greef Karga's Astromech Droid | Walmart | Check The Price | No | ||
# | R5 Astromech Droid | First Order 4-Pack | Disney | Check The Price | No | ||
# | R5-D4 | No | Check The Price | No | |||
# | R5-D4 | 4-Pack With 3 Pit Droids | Target | Check The Price | No | ||
# 23 | Security Droid | New Republic | No | Check The Price | No | ||
# | Super Battle Droid | 2-Pack With Super Battle Droid & C-3PO Geonosis | Hasbro Pulse | Check The Price | No | ||
# | Todo 360 | The Clone Wars | Hasbro Pulse | Check The Price | No | ||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |