Below are Star Wars action figures which are a great option for creating a Battle Of Starkiller Base display. There are different scales listed so make sure you filter them with the dropdown.
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | ||||||||
Name | Title | Exclusive | Toyline | Year | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
BB-8 | With Rey (no saber) | Disney Store | 2015 | Check The Price | No | |||
BB-8 | With Rey (with saber) | Disney Store | 2015 | Check The Price | No | |||
BB-8 | Jakku | No | 2016 | Check The Price | yes | |||
BB-8 | Target 8-Pack | Target | 2016 | Check The Price | No | |||
BB-8 | Droid Factory | Disney | 2017 | Check The Price | No | |||
BB-8 | Droid Gift 3-Pack | Disney Store | 2017 | Check The Price | No | |||
BB-8 | 4-Pack With C-3PO, R5-D4 And D-0 | Disney | 2022 | Check The Price | No | |||
Captain Phasma | The Force Awakens | No | 2015 | Check The Price | 2nd Release - Black Flap On Pouch | |||
Captain Phasma | The Force Awakens | Disney Store | 2015 | Check The Price | No | |||
Captain Phasma | Deluxe Gift Set 5-Pack | Disney Store | 2016 | Check The Price | No | |||
Captain Phasma | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Captain Phasma | The Force Awakens | Walmart | 2016 | Check The Price | No | |||
Captain Phasma | Gift Set 6-Pack | Disney Store | 2017 | Check The Price | No | |||
Captain Phasma | The Force Awakens Titanium Series | No | 2017 | Check The Price | No | |||
Captain Phasma | Versus 2-Pack #7 | No | 2017 | Check The Price | No | |||
Captain Phasma | No | 2019 | Check The Price | No | ||||
Ello Asty | X-Wing Pilot | No | 2015 | Check The Price | No | |||
Ello Asty | X-Wing Pilot | No | 2016 | Check The Price | No | |||
Finn | The Force Awakens | Disney Store | 2015 | Check The Price | No | |||
Finn | Jakku | No | 2016 | Check The Price | yes | |||
Finn | Versus 6-Pack | Toys'R'Us | 2016 | Check The Price | No | |||
Finn | The Force Awakens Titanium Series | No | 2017 | Check The Price | No | |||
Finn | Versus 2-Pack #7 | No | 2017 | Check The Price | No | |||
Finn | With Lightsaber | Disney Store | 2017 | Check The Price | No | |||
Finn | The Force Awakens | No | 2024 | Check The Price | No | |||
Flametrooper | The Force Awakens | No | 2016 | Check The Price | No | |||
Flametrooper | The First Order | Entertainment Earth | 2018 | Check The Price | No | |||
General Hux | First Order | No | 2016 | Check The Price | No | |||
Han Solo | Starkiller Base | Walmart | 2016 | Check The Price | No | |||
Han Solo | The Force Awakens | Disney Store | 2016 | Check The Price | No | |||
Han Solo | Special Cinema Box | Amazon Italy | 2017 | Check The Price | No | |||
Kylo Ren | 5-Pack | Kohl's | 2015 | Check The Price | No | |||
Kylo Ren | The Force Awakens | Disney Store | 2015 | Check The Price | No | |||
Kylo Ren | Unmasked | Disney Store | 2015 | Check The Price | No | |||
Kylo Ren | Deluxe Gift Set 5-Pack | Disney Store | 2016 | Check The Price | No | |||
Kylo Ren | Japanese BluRay Movie Nex | No | 2016 | Check The Price | No | |||
Kylo Ren | The Force Awakens | Disney Store | 2016 | Check The Price | No | |||
Kylo Ren | The Force Awakens | No | 2016 | Check The Price | No | |||
Kylo Ren | The Force Awakens | No | 2016 | Check The Price | yes | |||
Kylo Ren | Unmasked | No | 2016 | Check The Price | No | |||
Kylo Ren | Unmasked | No | 2016 | Check The Price | No | |||
Kylo Ren | Unmasked | San Diego Comic Con | 2016 | Check The Price | No | |||
Kylo Ren | Versus 6-Pack | Toys'R'Us | 2016 | Check The Price | No | |||
Kylo Ren | Era Of The Force 8-Pack | Target | 2017 | Check The Price | No | |||
Kylo Ren | The Force Awakens | Disney Store | 2017 | Check The Price | No | |||
Kylo Ren | The Force Awakens Titanium Series | No | 2017 | Check The Price | No | |||
Kylo Ren | No | 2018 | Check The Price | No | ||||
Kylo Ren | SDCC 2-Pack With Rey | San Diego Comic Con | 2018 | Check The Price | No | |||
Kylo Ren | The Force Awakens | No | 2018 | Check The Price | No | |||
Kylo Ren | Sith 5-Pack | Fan Channel | 2020 | Check The Price | No | |||
Nien Nunb | The Force Awakens | No | 2016 | Check The Price | No | |||
Poe Dameron | X-Wing Pilot | Disney Store | 2015 | Check The Price | No | |||
Poe Dameron | Versus 6-Pack | Toys'R'Us | 2016 | Check The Price | No | |||
Poe Dameron | With BB-8 | Disney Store | 2019 | Check The Price | No | |||
Rey | With BB-8 | Disney Store | 2015 | Check The Price | No Lightsaber | |||
Rey | With BB-8 | Disney Store | 2015 | Check The Price | With Lightsaber | |||
Rey | Jakku | No | 2016 | Check The Price | yes | |||
Rey | Starkiller Base | k-mart | 2016 | Check The Price | No | |||
Rey | Takodana Encounter 4-Pack | No | 2016 | Check The Price | No | |||
Rey | The Force Awakens | Disney Store | 2016 | Check The Price | No | |||
Rey | Versus 6-Pack | Toys'R'Us | 2016 | Check The Price | No | |||
Rey | The Force Awakens Titanium Series | No | 2017 | Check The Price | No | |||
Rey | Jakku | No | 2018 | Check The Price | No | |||
Rey | SDCC 2-Pack With Kylo Ren | San Diego Comic Con | 2018 | Check The Price | No | |||
Rey | Starkiller Base Centerpiece | No | 2018 | Check The Price | No | |||
Snap Wexley | The Force Awakens Set #4 | No | 2016 | Check The Price | No | |||
Snowtrooper | First Order | No | 2016 | Check The Price | No | |||
Snowtrooper | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Snowtrooper | The Force Awakens Set #4 | NoNo | 2016 | Check The Price | No | |||
Snowtrooper Officer | Versus 2-Pack #3 | No | 2016 | Check The Price | No | |||
Snowtrooper Officer | With First Order Snowspeeder | No | 2016 | Check The Price | No | |||
Stormtrooper | The Force Awakens | Disney Store | 2015 | Check The Price | No | |||
Stormtrooper | Deluxe Gift Set 5-Pack | Disney Store | 2016 | Check The Price | No | |||
Stormtrooper | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Stormtrooper | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Stormtrooper | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Stormtrooper | Squad Leader | No | 2016 | Check The Price | No | |||
Stormtrooper | Squad Leader | Disney Store | 2017 | Check The Price | No | |||
Stormtrooper | Gift Set 6-Pack | Disney Store | 2017 | Check The Price | No | |||
Stormtrooper | The Force Awakens | Disney Store | 2017 | Check The Price | No | |||
Stormtrooper | With Extra Gear | Amazon | 2017 | Check The Price | No | |||
Stormtrooper | First Order | No | 2018 | Check The Price | No | |||
Stormtrooper Officer | The Force Awakens | Disney Store | 2016 | Check The Price | No | |||
Tie Fighter Pilot | First Order Legion 7-Pack | Amazon | 2016 | Check The Price | No | |||
Tie Fighter Pilot | First Order Pilot Elite | No | 2016 | Check The Price | No | |||
Tie Fighter Pilot | The Force Awakens | Disney Store | 2016 | Check The Price | No | |||
Tie Fighter Pilot | Versus 6-Pack | Toys'R'Us | 2016 | Check The Price | No | |||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |