On January 29, 2013, Brian Truitt revealed on USAToday.com that Hasbro was going to release 6-inch Star Wars action figures in Fall 2013, which confirmed months of speculations. The Black Series 6-inch line debuted officially on August 1, 2013, along with the basic The Black Series 3 3/4-inch figures. Despite the higher price point of approx. $19.99, almost twice as much as a 3 3/4" Star Wars action figure at the time, the all-new scale was received well by fans.
Out of 355 figures released 145 were exclusives, which shows a focus of 40.85% on exclusives and 59.15% on regularly available figures.
If you have purchased one of each figure pictured here on this page when it was released at regular MSRP in the United States, or one of each multipack / convention exclusive, you've spent a total of $8346.95. This averages out to $23.51 per figure.
Count | Media | Support |
8 | The Phantom Menace | 2.25% |
12 | Attack Of The Clones | 3.38% |
13 | Revenge Of The Sith | 3.66% |
57 | A New Hope | 16.06% |
53 | Empire Strikes Back | 14.93% |
20 | Return Of The Jedi | 5.63% |
40 | The Force Awakens | 11.27% |
25 | The Last Jedi | 7.04% |
20 | The Rise Of Skywalker | 5.63% |
15 | Solo: A Star Wars Story | 4.23% |
16 | Rogue One: A Star Wars Story | 4.51% |
9 | The Mandalorian | 2.54% |
5 | Star Wars: The Clone Wars | 1.41% |
10 | Jedi: Fallen Order | 2.82% |
3 | The Force Unleashed | 3% |
9 | Star Wars: Rebels | 2.54% |
8 | Other (Comic Books, EU, Novels ...) | 2.25% |
355 | Total Figures | 100% |
![]() |
|||||||
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Star Wars The Black Series | |||||||
Filter Applied: The Last Jedi : Image Front View | |||||||
Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded | |
Admiral Ackbar | With First Order Officer | Toys'R'Us | Check The Price | No | |||
Captain Phasma | Quicksilver Baton | Fan Channel | Check The Price | No | |||
DJ | Canto Bight | Check The Price | No | ||||
Elite Praetorian Guard | Guards 4-Pack | Fan Channel | Check The Price | No | |||
Elite Praetorian Guard | The First Order | No | Check The Price | No | |||
Elite Praetorian Guard | With Heavy Blade | Amazon | Check The Price | No | |||
Finn | First Order Disguise | No | Check The Price | No | |||
First Order Officer | With Admiral Ackbar | Toys'R'Us | Check The Price | No | |||
Kylo Ren | The Last Jedi | No | Check The Price | No | |||
Kylo Ren | Throne Room | Walmart | Check The Price | No | |||
Luke Skywalker | Jedi Master | No | Check The Price | No | |||
Luke Skywalker | SDCC 2-Pack With Rey | San Diego Comic Con | Check The Price | No | |||
Luke Skywalker | With Ahch-To Island Base | Target | Check The Price | No | |||
Poe Dameron | Captain | No | Check The Price | No | |||
Porg | Porg 2-Pack | No | Check The Price | No | |||
Porg | Porg 2-Pack | No | Check The Price | No | |||
Rey | Island Journey | No | Check The Price | No | |||
Rey | Jedi Training | No | Check The Price | yes | |||
Rey | SDCC 2-Pack With Luke | San Diego Comic Con | Check The Price | No | |||
Rey | With Crait Base | Toys'R'Us | Check The Price | No | |||
Rose Tico | Resistance Tech | No | Check The Price | No | |||
Stormtrooper Executioner | The First Order | Target | Check The Price | No | |||
Supreme Leader Snoke | The First Order | No | Check The Price | No | |||
Supreme Leader Snoke | Throne Room | Gamestop | Check The Price | No | |||
Vice Admiral Holdo | No | Check The Price | No | ||||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 5,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |