On January 29, 2013, Brian Truitt revealed on USAToday.com that Hasbro was going to release 6-inch Star Wars action figures in Fall 2013, which confirmed months of speculations. The Black Series 6-inch line debuted officially on August 1, 2013, along with the basic The Black Series 3 3/4-inch figures. Despite the higher price point of approx. $19.99, almost twice as much as a 3 3/4" Star Wars action figure at the time, the all-new scale was received well by fans.
The Black Series Archive sub-line includes Star Wars figures which were released previously, it's a way for Hasbro to bring back popular characters such as Boba Fett and figures which command a premium aftermarket price. In some cases Hasbro even improved the figures by adding the photo real face printing technology to give them a more life-like appearance. For the Black Series Archive line the packaging was changed from a Black Series box to a blister card.
Out of 355 figures released 145 were exclusives, which shows a focus of 40.85% on exclusives and 59.15% on regularly available figures.
If you have purchased one of each figure pictured here on this page when it was released at regular MSRP in the United States, or one of each multipack / convention exclusive, you've spent a total of $8346.95. This averages out to $23.51 per figure.
Count | Media | Support |
8 | The Phantom Menace | 2.25% |
12 | Attack Of The Clones | 3.38% |
13 | Revenge Of The Sith | 3.66% |
57 | A New Hope | 16.06% |
53 | Empire Strikes Back | 14.93% |
20 | Return Of The Jedi | 5.63% |
40 | The Force Awakens | 11.27% |
25 | The Last Jedi | 7.04% |
20 | The Rise Of Skywalker | 5.63% |
15 | Solo: A Star Wars Story | 4.23% |
16 | Rogue One: A Star Wars Story | 4.51% |
9 | The Mandalorian | 2.54% |
5 | Star Wars: The Clone Wars | 1.41% |
10 | Jedi: Fallen Order | 2.82% |
3 | The Force Unleashed | 3% |
9 | Star Wars: Rebels | 2.54% |
8 | Other (Comic Books, EU, Novels ...) | 2.25% |
355 | Total Figures | 100% |
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Star Wars The Black Series | |||||||
Filter Applied: Archive 2019 - 2020 : Image Front View | |||||||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Anakin Skywalker | Revenge Of The Sith | No | Check The Price | No | ||
# | Biker Scout | Return Of The Jedi | No | Check The Price | No | ||
# | Boba Fett | No | Check The Price | No | |||
# | Bossk | The Empire Strikes Back | No | Check The Price | No | ||
# | Darth Maul | The Phantom Menace | No | Check The Price | No | ||
# | IG-88 | The Empire Strikes Back | No | Check The Price | No | ||
# | Luke Skywalker | X-Wing Pilot | No | Check The Price | No | ||
# | Yoda | The Empire Strikes Back | No | Check The Price | No | ||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |