On January 29, 2013, Brian Truitt revealed on USAToday.com that Hasbro was going to release 6-inch Star Wars action figures in Fall 2013, which confirmed months of speculations. The Black Series 6-inch line debuted officially on August 1, 2013, along with the basic The Black Series 3 3/4-inch figures. Despite the higher price point of approx. $19.99, almost twice as much as a 3 3/4" Star Wars action figure at the time, the all-new scale was received well by fans.
Out of 355 figures released 145 were exclusives, which shows a focus of 40.85% on exclusives and 59.15% on regularly available figures.
If you have purchased one of each figure pictured here on this page when it was released at regular MSRP in the United States, or one of each multipack / convention exclusive, you've spent a total of $8346.95. This averages out to $23.51 per figure.
Count | Media | Support |
8 | The Phantom Menace | 2.25% |
12 | Attack Of The Clones | 3.38% |
13 | Revenge Of The Sith | 3.66% |
57 | A New Hope | 16.06% |
53 | Empire Strikes Back | 14.93% |
20 | Return Of The Jedi | 5.63% |
40 | The Force Awakens | 11.27% |
25 | The Last Jedi | 7.04% |
20 | The Rise Of Skywalker | 5.63% |
15 | Solo: A Star Wars Story | 4.23% |
16 | Rogue One: A Star Wars Story | 4.51% |
9 | The Mandalorian | 2.54% |
5 | Star Wars: The Clone Wars | 1.41% |
10 | Jedi: Fallen Order | 2.82% |
3 | The Force Unleashed | 3% |
9 | Star Wars: Rebels | 2.54% |
8 | Other (Comic Books, EU, Novels ...) | 2.25% |
355 | Total Figures | 100% |
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Star Wars The Black Series | |||||||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# 89 | 0-0-0 | Triple Zero | No | Check The Price | No | ||
# | 4-LOM | 2-Pack With Zuckuss | Amazon | Check The Price | No | ||
# 67 | 4-LOM | The Empire Strikes Back | No | Check The Price | No | ||
# 108 | Battle Droid | Geonosis | No | Check The Price | No | ||
# | Battle Droid | Star Wars: Battlefront II | Gamestop | Check The Price | No | ||
# 83 | Battle Droid | The Phantom Menace | No | Check The Price | No | ||
# | BB-8 | Droid Depot 4-Pack | Disney | Check The Price | No | ||
# 2 | BB-8 | Jakku | No | Check The Price | yes | ||
# 93 | BD-1 | With Cal Kestis | No | Check The Price | No | ||
# 93 | BD-1 | With Cal Kestis | No | Check The Price | No | ||
# 88 | BT-1 | BEETEE | No | Check The Price | |||
# | C-3PO | A New Hope | Walgreens | Check The Price | No | ||
# | C-3PO | Droid Depot 4-Pack | Disney | Check The Price | No | ||
# 29 | C-3PO | Resistance Base | No | Check The Price | yes | ||
# | C-3PO | Star Wars | No | Check The Price | No | ||
# | C-3PO | With Babu Frik | Target | Check The Price | No | ||
# | C-3PO | With Chewbacca | Amazon | Check The Price | No | ||
# 84 | C1-10P Chopper | Star Wars Rebels | No | Check The Price | No | ||
# 91 | D-0 | With Rey | No | Check The Price | No | ||
# 91 | D-0 | With Rey | No | Check The Price | No | ||
# | DJ R3X | Droid Depot 4-Pack | Disney | Check The Price | No | ||
# | DJ R3X | Star Wars Galaxy's Edge | Target | Check The Price | No | ||
# | IG-11 | The Mandalorian | Best Buy | Check The Price | No | ||
# | IG-88 | The Empire Strikes Back | No | Check The Price | No | ||
# 15 | IG-88 | The Empire Strikes Back | No | Check The Price | No | ||
# 63 | IT-O Interrogation Droid | With Grand Moff Tarkin | Check The Price | No | |||
# 24 | K-2SO | Rogue One | No | Check The Price | yes | ||
# 73 | L3-37 | Solo: A Star Wars Story | No | Check The Price | No | ||
# | MSE Droid | First Order 4-Pack | Disney | Check The Price | No | ||
# 3 | Probe Droid | No | Check The Price | No | |||
# | R2-A3 | Astromech Droid 3-Pack | Toys'R'Us | Check The Price | No | ||
# | R2-D2 | Dagobah | No | Check The Price | No | ||
# | R2-D2 | Droid Depot 4-Pack | Disney | Check The Price | No | ||
# | R2-D2 | Red Squadron 3-Pack | Amazon | Check The Price | No | ||
# 4 | R2-D2 | Star Wars | No | Check The Price | No | ||
# | R2-D2 | Star Wars | No | Check The Price | No | ||
# | R2-F2 | Astromech Droid 3-Pack | Toys'R'Us | Check The Price | No | ||
# | R2-Q5 | Entertainment Earth 4-Pack | Entertainment Earth | Check The Price | No | ||
# | R2-X2 | Red Squadron 3-Pack | Amazon | Check The Price | No | ||
# | R5-D4 | A New Hope | Gamestop | Check The Price | No | ||
# | R5-D8 | Red Squadron 3-Pack | Amazon | Check The Price | No | ||
# | R5-K6 | Astromech Droid 3-Pack | Toys'R'Us | Check The Price | No | ||
# | R5-P8 | Star Wars Galaxy's Edge | Target | Check The Price | No | ||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |