The Rogue One toy line was officially launched on September 30th, 2016. Hasbro continued the 3 3/4 inch action figure line from the previous The Force Awakens toyline with highly detailed sculpts, limited articulation and fantasy-type accessories. The artwork on the packaging was changed from Kylo Ren in the top right corner to a Death Trooper. The Force Awakens logo on the left hand side was replaced with the Rogue One logo and the color tone of the packaging was changed from a dominant red/black to a dark blue/black. With Rogue One action figures Hasbro brought technology back to their 3 3/4 inch Star Wars action figure line, a first since 1999's Commtech chips. Instead of having figures talk, it was possible to film Star Wars action figures with a smart phone and spice the video up with Hasbro's Studio FX app (free to download), which let you add special effects. Each Star Wars action figure came with a randomly packaged QR code, which when scanned unlocked a new special effect. Click here to read more...
Just like with previous toy lines, the Rogue One Collection included 3 3/4 inch Star Wars action figures from a variety of different media, including characters from the animated Star Wars Rebels TV show and The Force Awakens. The first wave of figures included seven new Star Wars figures, including Imperial Security Droid K-2SO, Sergeant Jyn Erso (Eadu), Stormtrooper, Imperial Ground Crew, Kanan Jarrus, Sabine Wren and Kylo Ren.
Here is a look at 3 3/4 inch basic assortment from the Rogue One toy line.
Here is a look at the versus "VS." multipacks from the Rogue One Collection.
Here is a list of Star Wars Rogue One: A Star Wars Story action figures which were packed-in with vehicles in the Class II Deluxe assortment.
Here is a list of Star Wars action figures from the Rogue One Collection which were sold in non-traditional assortments.
Here is a list of Star Wars action figures which were packed-in with vehicles in the Class I assortment in the Rogue One Collection.
Here is a look at Star Wars action figures which were packed-in with vehicles in the Rogue One Class III assortment.
Here is a look at Star Wars action figures which were packed-in with vehicles in the Rogue One Class II assortment.
Here is a list of Star Wars Rogue One: A Star Wars Story action figures which were packed-in with vehicles in the Class I Deluxe assortment.
Out of 80 figures released 27 were exclusives, which shows a focus of 33.75% on exclusives and 66.25% on regularly available figures.
If you have purchased one of each figure pictured here on this page when it was released at regular MSRP in the United States, or one of each multipack / convention exclusive, you've spent a total of $1115.52. This averages out to $13.94 per figure.
Count | Media | Support |
1 | The Phantom Menace | 1.25% |
1 | Attack Of The Clones | 1.25% |
1 | Revenge Of The Sith | 1.25% |
1 | A New Hope | 1.25% |
1 | Empire Strikes Back | 1.25% |
1 | Return Of The Jedi | 1.25% |
18 | The Force Awakens | 22.50% |
44 | Rogue One: A Star Wars Story | 55.00% |
12 | Star Wars: Rebels | 15.00% |
80 | Total Figures | 100% |
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Admiral Raddus | Rogue One | No | Check The Price | No | ||
# | Admiral Thrawn | Star Wars Rebels | No | Check The Price | 2nd Version, Admiral Rank | ||
# | Bodhi Rook | Rogue One | No | Check The Price | No | ||
# | Cassian Andor | Eadu | No | Check The Price | No | ||
# | Chirrut ÃŽmwe | Rogue One | No | Check The Price | No | ||
# | Darth Vader | Rogue One | No | Check The Price | No | ||
# | Death Trooper | Specialist | No | Check The Price | No | ||
# | Fenn Rau | Star Wars Rebels | No | Check The Price | No | ||
# | Galen Erso | Rogue One | No | Check The Price | No | ||
# | Imperial Ground Crew | Rogue One | No | Check The Price | No | ||
# | Jyn Erso | Eadu | No | Check The Price | No | ||
# | Jyn Erso | Jedha | No | Check The Price | No | ||
# | Jyn Erso | Imperial Ground Crew Disguise | No | Check The Price | No | ||
# | K-2SO | Rogue One | No | Check The Price | No | ||
# | Kanan Jarrus | Stormtrooper Disguise | No | Check The Price | No | ||
# | Kylo Ren | The Force Awakens | No | Check The Price | No | ||
# | Lieutenant Sefla | Rogue One | No | Check The Price | No | ||
# | MSE Droid | With Galen Erso | No | Check The Price | No | ||
# | Orson Krennic | Rogue One | No | Check The Price | No | ||
# | Princess Leia Organa | Star Wars Rebels | No | Check The Price | No | ||
# | Rey | Jakku | No | Check The Price | No | ||
# | Sabine Wren | Star Wars Rebels | No | Check The Price | No | ||
# | Shoretrooper | Rogue One | No | Check The Price | No | ||
# | Stormtrooper | Rogue One | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Moroff | Versus 2-Pack #1 | No | Check The Price | No | ||
# | Shoretrooper Squad Leader | Versus 2-Pack #1 | No | Check The Price | No | ||
# | Pao | Versus 2-Pack #2 | No | Check The Price | No | ||
# | Death Trooper | Versus 2-Pack #2 | No | Check The Price | No | ||
# | Poe Dameron | Versus 2-Pack #3 | No | Check The Price | No | ||
# | Snowtrooper Officer | Versus 2-Pack #3 | No | Check The Price | No | ||
# | Baze Malbus | Versus 2-Pack #4 | No | Check The Price | No | ||
# | Stormtrooper | Versus 2-Pack #4 | No | Check The Price | No | ||
# | Darth Maul | Versus 2-Pack #5 | No | Check The Price | No | ||
# | Seventh Sister Inquisitor | Versus 2-Pack #5 | No | Check The Price | No | ||
# | Mimic Droid | Versus 2-Pack #5 | No | Check The Price | No | ||
# | Cassian Andor | Versus 2-Pack #6 | Toys'R'Us | Check The Price | No | ||
# | Stormtrooper | Versus 2-Pack #6 | Toys'R'Us | Check The Price | No | ||
# | Finn | Versus 2-Pack #7 | No | Check The Price | No | ||
# | Captain Phasma | Versus 2-Pack #7 | No | Check The Price | No | ||
# | Bistan | Versus 2-pack #8 | Entertainment Earth | Check The Price | No | ||
# | Shoretrooper | Versus 2-pack #8 | Entertainment Earth | Check The Price | No | ||
# | Rey | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
# | Kylo Ren | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
# | Poe Dameron | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
# | Tie Fighter Pilot | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
# | Finn | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
# | Stormtrooper | Versus 6-Pack | Toys'R'Us | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Tie Fighter Pilot | With Tie Striker | No | Check The Price | No | ||
# | Tie Fighter Pilot | With Tie Striker | Toys'R'Us | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Edrio | Jedha Revolt 4-Pack | No | Check The Price | No | ||
# | Imperial Assault Tank Driver | Jedha Revolt 4-Pack | No | Check The Price | No | ||
# | Jyn Erso | Jedha Revolt 4-Pack | No | Check The Price | No | ||
# | Saw Gerrera | Jedha Revolt 4-Pack | No | Check The Price | No | ||
# | Death Trooper | Kohl's Rogue One 4-Pack | Kohl's | Check The Price | No | ||
# | Moroff | Kohl's Rogue One 4-Pack | Kohl's | Check The Price | No | ||
# | Pao | Kohl's Rogue One 4-Pack | Kohl's | Check The Price | No | ||
# | Stormtrooper | Kohl's Rogue One 4-Pack | Kohl's | Check The Price | No | ||
# | Cassian Andor | Rogue One Walmart 3-Pack | Walmart | Check The Price | No | ||
# | Jyn Erso | Rogue One Walmart 3-Pack | Walmart | Check The Price | No | ||
# | K-2SO | Rogue One Walmart 3-Pack | Walmart | Check The Price | No | ||
# | BB-8 | Target 8-Pack | Target | Check The Price | No | ||
# | Chewbacca | Target 8-Pack | Target | Check The Price | No | ||
# | Darth Maul | Target 8-Pack | Target | Check The Price | No | ||
# | Darth Vader | Target 8-Pack | Target | Check The Price | No | ||
# | Jango Fett | Target 8-Pack | Target | Check The Price | No | ||
# | Luke Skywalker | Target 8-Pack | Target | Check The Price | No | ||
# | Obi-Wan Kenobi | Target 8-Pack | Target | Check The Price | No | ||
# | Rey | Target 8-Pack | Target | Check The Price | No | ||
# | AT-ACT Driver | With Rapid Fire Imperial AT-ACT Vehicle | No | Check The Price | No | ||
# | C2-B5 | With Rapid Fire Imperial AT-ACT Vehicle | No | Check The Price | No | ||
# | Jyn Erso | With Rapid Fire Imperial AT-ACT Vehicle | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | AT-DP Driver | With Speeder | No | Check The Price | No | ||
# | Ezra Bridger | With Ezra Bridger's Speeder | No | Check The Price | No | ||
# | Stormtrooper Sergeant | With Assault Walker | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Cassian Andor | With U-Wing Fighter | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Finn | With Desert Landspeeder | International Exclusive | Check The Price | No | ||
# | Hera Syndulla | Phoenix Leader With A-Wing Fighter | No | Check The Price | No | ||
# | Snowtrooper Officer | With First Order Snowspeeder | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Kanan Jarrus | With Y-Wing Scout Bomber | No | Check The Price | No | ||
# | Rey | With Rey's Speeder (Jakku) | No | Check The Price | No | ||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 5,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |