On the night of May 2nd to May 3rd, 1999, history was made with the launch of the Episode 1 toy line, accompanied by the inaugural Star Wars midnight madness event at retail stores, notably Toys'R'Us. This event heralded the arrival of a remarkable array of Episode 1 toys where 3 3/4" figures for the first time could speak with the help of Commtech Chips! The Episode 1 toy line boasted an extensive selection of figures, offering an unparalleled variety for beloved characters like Darth Maul and Qui-Gon Jinn.
Here is an alphabetical list of Star Wars figures from the Episode 1 toy line from Collection 1.
Here is an alphabetical list of Star Wars figures from the Episode 1 toy line from Collection 2.
Here is an alphabetical list of Star Wars figures from the Episode 1 toy line from Collection 3.
There were three different figures available in the Deluxe assortment.
Here is a list of figures which were packed-in with creatures.
This is a list of Episode I figures which were sold in 2-packs, playsets, games or carry cases.
During the Episode I toy line, Hasbro released a total of three different cinema scene 3-packs.
Here is a list of Episode I figures which were packed-in with vehicles.
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | |||||||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Anakin Skywalker | Naboo | No | Check The Price | No | ||
# | Anakin Skywalker | Naboo Pilot | No | Check The Price | No | ||
# | Anakin Skywalker | Tatooine | No | Check The Price | No | ||
# | Battle Droid | Clean | No | Check The Price | No | ||
# | Battle Droid | Dirty | No | Check The Price | No | ||
# | Battle Droid | Shot | No | Check The Price | No | ||
# | Battle Droid | Sliced | No | Check The Price | No | ||
# | Darth Maul | Jedi Duel | No | Check The Price | Gray vest - 1st face | ||
# | Darth Maul | Sith Lord | No | Check The Price | No | ||
# | Darth Maul | Tatooine | No | Check The Price | No | ||
# | Destroyer Droid | Battle Damaged | No | Check The Price | No | ||
# | Jar Jar Binks | Naboo Swamp | No | Check The Price | No | ||
# | Jar Jar Binks | The Phantom Menace | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Jedi Duel | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Jedi Knight | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Naboo | No | Check The Price | No | ||
# | Padmé Amidala | Padme Naberrie | No | Check The Price | No | ||
# | Padmé Amidala | Queen Amidala | No | Check The Price | No | ||
# | Padmé Amidala | Queen Amidala Coruscant | No | Check The Price | No | ||
# | Qui-Gon Jinn | Jedi Duel | No | Check The Price | No | ||
# | Qui-Gon Jinn | Jedi Master | No | Check The Price | No | ||
# | Qui-Gon Jinn | Naboo | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | C-3PO | The Phantom Menace | No | Check The Price | No | ||
# | Captain Panaka | The Phantom Menace | No | Check The Price | No | ||
# | Destroyer Droid | The Phantom Menace | No | Check The Price | No | ||
# | Naboo Royal Guard | Battle Of Naboo | No | Check The Price | No | ||
# | Naboo Royal Security | The Phantom Menace | No | Check The Price | No | ||
# | Nute Gunray | The Phantom Menace | No | Check The Price | No | ||
# | Padmé Amidala | Battle | No | Check The Price | No | ||
# | Palpatine (Darth Sidious) | Hologram | No | Check The Price | No | ||
# | Palpatine (Darth Sidious) | Senator | No | Check The Price | No | ||
# | Palpatine (Darth Sidious) | The Phantom Menace | No | Check The Price | No | ||
# | Pit Droid | The Phantom Menace | No | Check The Price | No | ||
# | Pit Droid | The Phantom Menace | No | Check The Price | No | ||
# | R2-D2 | Booster Rockets | No | Check The Price | 1st release - without paint on bottom of feet | ||
# | R2-D2 | Booster Rockets | No | Check The Price | 2nd release - silver paint on bottom of all 3 feet | ||
# | Ric Olie | The Phantom Menace | No | Check The Price | No | ||
# | Rune Haako | The Phantom Menace | No | Check The Price | No | ||
# | Sio Bibble | Governor Of Naboo | No | Check The Price | No | ||
# | Watto | The Phantom Menace | No | Check The Price | No | ||
# | Yoda | With Jedi Council Chair | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Adi Gallia | The Phantom Menace | No | Check The Price | No | ||
# | Boss Nass | The Phantom Menace | No | Check The Price | No | ||
# | Captain Tarpals | Battle Of Naboo | No | Check The Price | No | ||
# | Finis Valorum | With Ceremonial Staff | No | Check The Price | No | ||
# | Gasgano | With Pit Droid | No | Check The Price | No | ||
# | Ki-Adi Mundi | The Phantom Menace | No | Check The Price | No | ||
# | Mace Windu | The Phantom Menace | No | Check The Price | No | ||
# | Ody Mandrell | With Otoga 222 Droid | No | Check The Price | No | ||
# | OOM-9 | The Phantom Menace | No | Check The Price | No | ||
# | Otoga 222 | With Ody Mandrell | No | Check The Price | No | ||
# | Pit Droid | With Gasgano | No | Check The Price | No | ||
# | R2-B1 | The Phantom Menace | No | Check The Price | No | ||
# | TC-14 | The Phantom Menace | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Darth Maul | Deluxe | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Deluxe | No | Check The Price | No | ||
# | Qui-Gon Jinn | Deluxe | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Fode And Beed | With Jabba The Hutt | No | Check The Price | No | ||
# | Gungan Warrior | With Fambaa | FAO Schwartz | Check The Price | No | ||
# | Jabba The Hutt | With Fode & Beed | No | Check The Price | No | ||
# | Jar Jar Binks | With Kaadu | No | Check The Price | No | ||
# | Qui-Gon Jinn | With Opee | No | Check The Price | No | ||
# | Qui-Gon Jinn | With Eopie | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Anakin Skywalker | With Naboo Fighter Game | No | Check The Price | No | ||
# | Battle Droid | Theed Hangar Playset | No | Check The Price | No | ||
# | Battle Droid | Theed Generator Complex Playset | No | Check The Price | No | ||
# | Battle Droid | International 2-pack Bonus Droid | No | Check The Price | No | ||
# | Darth Maul | With Sith Infiltrator Trophy | No | Check The Price | No | ||
# | Darth Maul | Light-up | Walmart | Check The Price | No | ||
# | Darth Maul | Final Lightsaber Duel 2-pack | No | Check The Price | No | ||
# | Darth Maul | Sith Speeder Game | FAO Schwartz | Check The Price | No | ||
# | Destroyer Droid | With R2-D2 Cary Case Playset | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Final Lightsaber Duel 2-pack | No | Check The Price | No | ||
# | Qui-Gon Jinn | Theed Hangar Playset | No | Check The Price | No | ||
# | Qui-Gon Jinn | Light-up | Walmart | Check The Price | No | ||
# | Scrubber Droid | Tatooine Accessory Pack | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Anakin Skywalker | Mos Espa Encounter | No | Check The Price | No | ||
# | Jar Jar Binks | Mos Espa Encounter | No | Check The Price | No | ||
# | Sebulba | Mos Espa Encounter | No | Check The Price | No | ||
# | Anakin Skywalker | Tatooine Showdown | No | Check The Price | No | ||
# | Darth Maul | Tatooine Showdown | No | Check The Price | No | ||
# | Qui-Gon Jinn | Tatooine Showdown | No | Check The Price | No | ||
# | Graxol Kelvyyn | Watto's Box | No | Check The Price | No | ||
# | Shakka | Watto's Box | No | Check The Price | No | ||
# | Watto | Watto's Box | No | Check The Price | No | ||
Number | Name | Title | Exclusive | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
# | Anakin Skywalker | With Pod Racer | No | Check The Price | No | ||
# | Battle Droid | With STAP | No | Check The Price | No | ||
# | Battle Droid | Invasion Force With Armored Scout Tank | No | Check The Price | No | ||
# | Darth Maul | Invasion Force With Sith Speeder | No | Check The Price | No | ||
# | Jar Jar Binks | Invasion Force Gungan Assault Cannon | No | Check The Price | No | ||
# | Obi-Wan Kenobi | Invasion Force With Gungan Scout Sub | No | Check The Price | No | ||
# | R2-R9 | With Naboo Royal Starship | No | Check The Price | No | ||
# | Sebulba | With Pod Racer | No | Check The Price | No | ||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |