Here is a list of Star Wars figures which can be used to display on the Kethanna, Jabba's Sail Barge and Jabba's Palace. There are more links to additional figures at the bottom of this page.
GalacticFigures.com - The Star Wars Action Figure Database - A Free Resource For Collectors Since 2004 | ||||||||
Name | Title | Exclusive | Toyline | Year | Buy On Ebay (Sponsored) | Variation | Qty. Loose | Qty. Carded |
8D8 | Return Of The Jedi | No | 1983 | Check The Price | No | |||
8D8 | Return Of The Jedi | No | 1998 | Check The Price | No | |||
8D8 | With Jabba The Hutt | Hasbro Pulse | 2024 | Check The Price | No | |||
Ak-Rev | Max Rebo Band | No | 2008 | Check The Price | No | |||
Amanaman | Return Of The Jedi | No | 1985 | Check The Price | No | |||
Amanaman | With Salacious Crumb | No | 2001 | Check The Price | No | |||
Bane Malar | Expanded Universe | No | 2008 | Check The Price | No | |||
Barada | Jabba's Skiff Guards | No | 1999 | Check The Price | No | |||
Barada | Skirmish At Carkoon 4-Pack | Toys'R'Us | 2004 | Check The Price | No | |||
Barada | Battle Of Carkoon | No | 2006 | Check The Price | No | |||
Barquin D'An | Jabba's Palace | Walmart | 1998 | Check The Price | No | |||
BG-J38 | Return Of The Jedi | Toys'R'Us Online Retailer | 2010 | Check The Price | No | |||
Bib Fortuna | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Bib Fortuna | Return Of The Jedi | No | 1997 | Check The Price | No | |||
Bib Fortuna | Return Of The Jedi | No | 2004 | Check The Price | No | |||
Bib Fortuna | Battle Of Carkoon | No | 2006 | Check The Price | No | |||
Bib Fortuna | No | 2021 | Check The Price | No | ||||
Bib Fortuna | No | 2021 | Check The Price | No | ||||
Bib Fortuna | No | 2023 | Check The Price | No | ||||
Boba Fett | No | 1979 | Check The Price | Regular Release | ||||
Boba Fett | No | 1979 | Check The Price | Tri-Logo - light blue suit | ||||
Boba Fett | Return Of The Jedi | No | 1995 | Check The Price | 1st version - half circles on hands | |||
Boba Fett | Return Of The Jedi | No | 1995 | Check The Price | 2nd version - full circles on hands | |||
Boba Fett | Hong Kong Edition II 3-Pack | International Exclusive | 1997 | Check The Price | No | |||
Boba Fett | The Pit Of Carkoon | No | 2003 | Check The Price | ||||
Boba Fett | Darth Vader Carry Case 2-pack | K-Mart | 2004 | Check The Price | No | |||
Boba Fett | Return Of The Jedi | No | 2004 | Check The Price | No | |||
Boba Fett | Battle Of Carkoon | No | 2006 | Check The Price | No | |||
Boba Fett | Return Of The Jedi | No | 2007 | Check The Price | No | |||
Boba Fett | Return Of The Jedi | No | 2011 | Check The Price | ||||
Boba Fett | D23 8-Pack 2015 | D23 | 2015 | Check The Price | No | |||
Boba Fett | Return Of The Jedi | Disney Store | 2015 | Check The Price | With Cape | |||
Boba Fett | Disney Store | 2020 | Check The Price | No | ||||
Boba Fett | Bounty Hunter Blast! | No | 2020 | Check The Price | No | |||
Boba Fett | No | 2021 | Check The Price | No | ||||
Boba Fett | Return Of The Jedi | No | 2021 | Check The Price | yes | |||
Boba Fett | No | 2022 | Check The Price | No | ||||
Bomarr Monk | Return Of The Jedi | Kenner Online | 1997 | Check The Price | No | |||
Bomarr Monk | Jabba's Palace Court Denizens | No | 2004 | Check The Price | No | |||
Bossk | Bounty Hunter | No | 1980 | Check The Price | No | |||
Bossk | The Empire Strikes Back | No | 1997 | Check The Price | No | |||
Bossk | Ultimate Bounty 4-Pack | Toys'R'Us | 2003 | Check The Price | No | |||
Bossk | Executor Meeting | No | 2004 | Check The Price | No | |||
Bossk | The Empire Strikes Back | No | 2004 | Check The Price | No | |||
Bossk | The Empire Strikes Back | No | 2007 | Check The Price | No | |||
Bossk | The Empire Strikes Back | No | 2015 | Check The Price | No | |||
Bossk | The Empire Strikes Back | No | 2015 | Check The Price | No | |||
Brock Starsher | Skiff Guard | No | 2014 | Check The Price | No | |||
Brock Starsher | Skiff Guard 3-Pack | Fan Channel | 2019 | Check The Price | No | |||
Bubo | Jabba's Palace Court Denizens | No | 2004 | Check The Price | No | |||
C-3PO | With Salacious Crumb | No | 2007 | Check The Price | No | |||
C-3PO | Jabba's Rancor Pit | Toys'R'Us | 2015 | Check The Price | No | |||
Chewbacca | Boushh's Bounty | No | 1998 | Check The Price | No | |||
Chewbacca | Battle Of Carkoon | No | 2006 | Check The Price | No | |||
Chewbacca | No | 2023 | Check The Price | No | ||||
CZ-4 | Return Of The Jedi | No | 2007 | Check The Price | No | |||
Dengar | The Return Of The Jedi | No | 1997 | Check The Price | No | |||
Doda Bodonawieedo | Jabba's Palace | Walmart | 1998 | Check The Price | No | |||
Droopy McCool | Max Rebo Band 3-pack | No | 1983 | Check The Price | No | |||
Droopy McCool | Jabba's Palace | Walmart | 1998 | Check The Price | No | |||
Ephant Mon | Jabba's Head Of Security | No | 2002 | Check The Price | No | |||
EV-9D9 | Return Of The Jedi | No | 1985 | Check The Price | No | |||
EV-9D9 | Jabba's Palace | No | 1997 | Check The Price | No | |||
Gamorrean Guard | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Gamorrean Guard | Jabba's Palace | No | 1997 | Check The Price | No | |||
Gamorrean Guard | Return Of The Jedi | No | 2004 | Check The Price | No | |||
Gamorrean Guard | Return Of The Jedi | No | 2010 | Check The Price | No | |||
Gamorrean Guard | Jabba's Rancor Pit | Toys'R'Us | 2015 | Check The Price | No | |||
Gamorrean Guard | Return Of The Jedi | Target | 2018 | Check The Price | No | |||
Gamorrean Guard | Fan Channel | 2019 | Check The Price | No | ||||
Gamorrean Guard | Target | 2023 | Check The Price | No | ||||
Gamorrean Guard | Return Of The Jedi 6-Pack | Hasbro Pulse / ShopDisney | 2023 | Check The Price | No | |||
Giran | Rancor Keeper | No | 2009 | Check The Price | No | |||
Greeata | Jabba The Hutt's Dancers | No | 1998 | Check The Price | No | |||
Han Solo | In Carbonite Chamber | No | 1984 | Check The Price | No | |||
Han Solo | In Carbonite | No | 1996 | Check The Price | No | |||
Han Solo | In Carbonite (Jabba's Palace 3D Cardboard Diorama) | No | 1998 | Check The Price | No | |||
Han Solo | Skirmish At Carkoon 4-Pack | Toys'R'Us | 2004 | Check The Price | No | |||
Han Solo | Battle Of Carkoon | No | 2006 | Check The Price | No | |||
Han Solo | Return Of The Jedi | No | 2015 | Check The Price | No | |||
Han Solo | With Carbonite Block | No | 2015 | Check The Price | No | |||
Han Solo | Jabba's Palace Adventure Set | Walmart | 2019 | Check The Price | No | |||
Han Solo | Jabba's Palace Adventure Set | Walmart | 2019 | Check The Price | No | |||
Hermi Odle | Return Of The Jedi | No | 2007 | Check The Price | No | |||
Ishi Tib | Return Of The Jedi | No | 1998 | Check The Price | No | |||
J'Quille | Jabba's Sail Barge | No | 2004 | Check The Price | No | |||
Jabba The Hutt | With Jabba The Hutt Playset | No | 1983 | Check The Price | No | |||
Jabba The Hutt | Jabba's Palace | No | 2004 | Check The Price | No | |||
Jabba The Hutt | Jabba The Hutt Playset | Walmart | 2010 | Check The Price | No | |||
Jabba The Hutt | Return Of The Jedi | No | 2014 | Check The Price | No | |||
Jabba The Hutt | Return Of The Jedi | San Diego Comic Con | 2014 | Check The Price | No | |||
Jabba The Hutt | Jabba's Rancor Pit | Toys'R'Us | 2015 | Check The Price | No | |||
Jabba The Hutt | With Sail Barge | Hasbro HasLab | 2019 | Check The Price | No | |||
Jabba The Hutt | With Salacious B. Crumb | Hasbro Pulse / Disney Store | 2023 | Check The Price | No | |||
Jabba The Hutt | 3-Pack With 8D8 & Salacious B. Crumb | Hasbro Pulse | 2024 | Check The Price | No | |||
Joh Yowza | Max Rebo Band | Walmart | 1998 | Check The Price | No | |||
Kithaba | Barada | No | 1985 | Check The Price | No | |||
Kithaba | Skiff Guard | No | 2011 | Check The Price | yes | |||
Kithaba | No | 2023 | Check The Price | No | ||||
Klaatu | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Klaatu | Skiff Guard Outfit | No | 1983 | Check The Price | No | |||
Klaatu | Jabba's Skiff Guards | No | 1999 | Check The Price | No | |||
Klaatu | Skirmish At Carkoon 4-Pack | Toys'R'Us | 2004 | Check The Price | No | |||
Klaatu | Return Of The Jedi | No | 2019 | Check The Price | No | |||
Lando Calrissian | Skiff Guard Disguise | No | 1983 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 1997 | Check The Price | No | |||
Lando Calrissian | Jabba's Sail Barge | No | 2004 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 2004 | Check The Price | No | |||
Lando Calrissian | Battle At The Sarlacc Pit 5-Pack | Target | 2009 | Check The Price | No | |||
Lando Calrissian | Return Of The Jedi | No | 2015 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 2018 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | Walmart | 2019 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 2022 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 2023 | Check The Price | No | |||
Lando Calrissian | Skiff Guard | No | 2023 | Check The Price | No | |||
Luke Skywalker | Jedi Knight Outfit | No | 1983 | Check The Price | Blue Lightsaber - Snap Cape | |||
Luke Skywalker | Jedi Knight Outfit | No | 1983 | Check The Price | Green Lightsaber - Sewn Cape | |||
Luke Skywalker | Jedi Knight | No | 1996 | Check The Price | 1st version - brown vest and dark blue cloak | |||
Luke Skywalker | Jedi Knight | No | 1996 | Check The Price | 2nd version - black vest | |||
Luke Skywalker | Complete Galaxy | No | 1998 | Check The Price | No | |||
Luke Skywalker | With Rancor | No | 1998 | Check The Price | No | |||
Luke Skywalker | With Tatooine Skiff | Target | 1999 | Check The Price | 2nd version - fixed behind | |||
Luke Skywalker | Holographic | No | 2004 | Check The Price | No | |||
Luke Skywalker | Jabba's Palace | No | 2004 | Check The Price | No | |||
Luke Skywalker | Return Of The Jedi | No | 2004 | Check The Price | No | |||
Luke Skywalker | Jedi Knight | No | 2007 | Check The Price | No | |||
Luke Skywalker | Battle At The Sarlacc Pit 5-Pack | Target | 2008 | Check The Price | No | |||
Luke Skywalker | Endor Capture | No | 2011 | Check The Price | yes | |||
Luke Skywalker | Lightsaber Construction | No | 2012 | Check The Price | yes | |||
Luke Skywalker | Jedi Knight | No | 2014 | Check The Price | No | |||
Luke Skywalker | Jabba's Rancor Pit | Toys'R'Us | 2015 | Check The Price | No | |||
Luke Skywalker | Return Of The Jedi | Walmart | 2015 | Check The Price | No | |||
Luke Skywalker | Jedi Destiny 3-Pack | San Diego Comic Con | 2019 | Check The Price | No | |||
Luke Skywalker | Jedi Knight | Walmart | 2019 | Check The Price | No | |||
Luke Skywalker | Jedi Knight | No | 2020 | Check The Price | No | |||
Luke Skywalker | Jedi Knight | No | 2023 | Check The Price | No | |||
Lyn Me | Jabba The Hutt's Dancers | No | 1998 | Check The Price | No | |||
Max Rebo | Max Rebo Band 3-pack | No | 1983 | Check The Price | No | |||
Max Rebo | Return Of The Jedi | Walmart | 1998 | Check The Price | No | |||
Nikto | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Nikto | Skiff Guard | No | 2012 | Check The Price | No | |||
Nikto | Skiff Guard | No | 2023 | Check The Price | No | |||
Nikto Gunner | Jabba's Palace | No | 2009 | Check The Price | No | |||
Oola | Jabba's Dancer | the Star Wars Fan Club | 1998 | Check The Price | No | |||
Oola | Jabba The Hutt Playset | Walmart | 2010 | Check The Price | No | |||
Pote Snitkin | Battle Of Carkoon | the Star Wars website | 1999 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 1983 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 1996 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 1996 | Check The Price | No | |||
Princess Leia Organa | Jabba's Prisoner | No | 1997 | Check The Price | No | |||
Princess Leia Organa | With Jabba's Sail Barge Cannon | No | 2001 | Check The Price | No | |||
Princess Leia Organa | Slave Outfit | No | 2004 | Check The Price | No | |||
Princess Leia Organa | With Collectible Cup | No | 2004 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 2006 | Check The Price | No | |||
Princess Leia Organa | Slave Outfit | No | 2009 | Check The Price | No | |||
Princess Leia Organa | Slave Outfit | No | 2011 | Check The Price | No | |||
Princess Leia Organa | Slave Outfit | No | 2013 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 2015 | Check The Price | No | |||
Princess Leia Organa | Boushh Disguise | No | 2015 | Check The Price | No | |||
Princess Leia Organa | Jabba's Rancor Pit | Toys'R'Us | 2015 | Check The Price | No | |||
Princess Leia Organa | In Boushh Disguise | No | 2019 | Check The Price | No | |||
Princess Leia Organa | Boushh | No | 2022 | Check The Price | No | |||
Princess Leia Organa | Boushh | No | 2023 | Check The Price | No | |||
R2-D2 | With Pop-Up Lightsaber | No | 1985 | Check The Price | No | |||
R2-D2 | Launching Lightsaber | No | 1998 | Check The Price | No | |||
R2-D2 | Jabba's Sail Barge | No | 2004 | Check The Price | No | |||
R2-D2 | Return Of The Jedi | No | 2010 | Check The Price | No | |||
R2-D2 | With Drinking Tray | Disney Store | 2018 | Check The Price | No | |||
R2-D2 | No | 2023 | Check The Price | No | ||||
R2-S4M | Entertainment Earth 6-Pack | Entertainment Earth | 2016 | Check The Price | No | |||
R2-S4M | Disney | 2023 | Check The Price | No | ||||
Rancor Keeper | Return Of The Jedi | No | 1984 | Check The Price | No | |||
Rancor Keeper | Malakili | No | 1997 | Check The Price | No | |||
Rancor Keeper | Malakili | No | 2009 | Check The Price | No | |||
Rappertunie | Return Of The Jedi | No | 2004 | Check The Price | No | |||
Ree-Yees | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Ree-Yees | Jabba's Palace | No | 1998 | Check The Price | No | |||
Ree-Yees | Return Of The Jedi | No | 2014 | Check The Price | No | |||
Ree-Yees | Jabba's Palace Adventure Set | Walmart | 2019 | Check The Price | No | |||
Ree-Yees | Jabba's Court Denizens 4-Pack | ShopDisney/Hasbro | 2023 | Check The Price | No | |||
Rystáll | Jabba The Hutt's Dancers | No | 1998 | Check The Price | No | |||
Salacious Crumb | With Jabba The Hutt Playset | No | 1983 | Check The Price | No | |||
Salacious Crumb | Return Of The Jedi | the Star Wars Fan Club | 1998 | Check The Price | No | |||
Salacious Crumb | With Amanaman | No | 2001 | Check The Price | No | |||
Salacious Crumb | With C-3PO | No | 2007 | Check The Price | No | |||
Salacious Crumb | Jabba The Hutt Playset | Walmart | 2010 | Check The Price | No | |||
Salacious Crumb | Return Of The Jedi | San Diego Comic Con 2011 | 2011 | Check The Price | No | |||
Salacious Crumb | Return Of The Jedi | San Diego Comic Con | 2014 | Check The Price | No | |||
Salacious Crumb | With Jabba The Hutt | Hasbro Pulse / Disney Store | 2023 | Check The Price | No | |||
Salacious Crumb | 3-Pack With 8D8 & Jabba The Hutt | Hasbro Pulse | 2024 | Check The Price | No | |||
Sy Snootles | Max Rebo Band 3-pack | No | 1983 | Check The Price | No | |||
Sy Snootles | Max Rebo Band | Walmart | 1998 | Check The Price | No | |||
Tanus Spijek | Jabba's Sail Barge | No | 2003 | Check The Price | No | |||
Taym Dren-garen | Jabba's Court Denizens 4-Pack | ShopDisney/Hasbro | 2023 | Check The Price | No | |||
Tessek | Squid Head | No | 1983 | Check The Price | No | |||
Tessek | Squid Head | No | 2001 | Check The Price | No | |||
Tessek | Jabba's Court Denizens 4-Pack | Hasbro Pulse / ShopDisney | 2023 | Check The Price | No | |||
Umpass-Stay | Return Of The Jedi | No | 2007 | Check The Price | No | |||
Vedain | Skiff Guard 3-Pack | Fan Channel | 2019 | Check The Price | No | |||
Velken Tezeri | Jabba's Court Denizens 4-Pack | ShopDisney/Hasbro | 2023 | Check The Price | No | |||
Vizam | Jabba's Skiff Guards | No | 1999 | Check The Price | No | |||
Vizam | Skirmish At Carkoon 4-Pack | Toys'R'Us | 2004 | Check The Price | No | |||
Vizam | Return Of The Jedi | No | 2013 | Check The Price | No | |||
Vizam | Skiff Guard 3-Pack | Fan Channel | 2019 | Check The Price | No | |||
Weequay | Return Of The Jedi | No | 1983 | Check The Price | No | |||
Weequay | Skiff Guard | No | 1997 | Check The Price | No | |||
Weequay | Battle At The Sarlacc Pit 5-Pack | Target | 2008 | Check The Price | No | |||
Weequay | Skiff Master | No | 2011 | Check The Price | yes | |||
Weequay | Return Of The Jedi | Fan Channel | 2012 | Check The Price | No | |||
Weequay | No | 2023 | Check The Price | No | ||||
Wol Cabasshite | Jabba's Palace Court Denizens | No | 2004 | Check The Price | No | |||
Wooof | No | 2010 | Check The Price | No | ||||
Wooof | No | 2023 | Check The Price | No | ||||
Yak Face | Saelt-Marae | No | 1985 | Check The Price | No | |||
Yak Face | Saelt-Marae | No | 1997 | Check The Price | No | |||
Yak Face | Saelt-Marae | No | 2019 | Check The Price | No | |||
Yak Face | With Sail Barge | Hasbro HasLab | 2019 | Check The Price | No | |||
Yak Face | Return Of The Jedi 6-Pack | Hasbro Pulse / ShopDisney | 2023 | Check The Price | No | |||
Yak Face | Saelt-Marae | No | 2023 | Check The Price | No | |||
Yarna D'Al'Gargan | Jabba's Palace | No | 2008 | Check The Price | No | |||
Thank you for using GalacticFigures.com - your fan site for Star Wars action figures since 2004 with over 4,000 different figures archived! Reviews - Photo Galleries - I.D. Tool - Compare Tool Sort Figures By Various Categories Such As Movies, Movie Scenes, Species, Toylines, Droids, Jedi, Sith, Pilots, Characters, Bounty Hunters Etc... Event Coverage - Hasbro Interviews/Press Releases/Press Images - JBT Podcast - Video Reviews |